Pools, cooling centers and summer swim information
Find a Riverside pool, check today’s operating hours, compare admission fees and get directions before you go.
Pool locations and hours
All pools are ADA accessible. ADA chair lift available upon request. Youth ages 7 and under must be accompanied by an adult at all times, on the pool deck or in the water.
Arlington Park Pool
9598 Miller St.
Arlington pool hours
| Day | Activity | Time |
|---|---|---|
| Monday | Closed | — |
| Tuesday | Closed | — |
| Wednesday | Closed | — |
| Thursday | Closed | — |
| Friday | Closed | — |
| Saturday | Closed | — |
| Sunday | Closed | — |
Hunt Park Pool
4015 Jackson St.
Hunt pool hours
| Day | Activity | Time |
|---|---|---|
| Monday | Closed | — |
| Tuesday | Closed | — |
| Wednesday | Closed | — |
| Thursday | Closed | — |
| Friday | Closed | — |
| Saturday | Closed | — |
| Sunday | Closed | — |
Islander Park Pool
3794 Mt. Vernon Rd.
Islander pool hours
| Day | Activity | Time |
|---|---|---|
| Monday | Closed | — |
| Tuesday | Closed | — |
| Wednesday | Closed | — |
| Thursday | Closed | — |
| Friday | Closed | — |
| Saturday | Closed | — |
| Sunday | Closed | — |
Reid Park Pool
701 N. Orange St.
Reid pool hours
| Day | Activity | Time |
|---|---|---|
| Monday | Closed | — |
| Tuesday | Closed | — |
| Wednesday | Closed | — |
| Thursday | Closed | — |
| Friday | Closed | — |
| Saturday | Closed | — |
| Sunday | Closed | — |
Shamel Park Pool
3650 Arlington Ave.
Shamel pool hours
| Day | Activity | Time |
|---|---|---|
| Monday | Closed | — |
| Tuesday | Closed | — |
| Wednesday | Closed | — |
| Thursday | Closed | — |
| Friday | Closed | — |
| Saturday | Closed | — |
| Sunday | Closed | — |
Sippy Woodhead Pool
2060 University Ave.
Sippy Woodhead pool hours
| Day | Activity | Time |
|---|---|---|
| Monday | Closed | — |
| Tuesday | Closed | — |
| Wednesday | Closed | — |
| Thursday | Closed | — |
| Friday | Closed | — |
| Saturday | Closed | — |
| Sunday | Closed | — |
Villegas Park Pool
3091 Esperanza St.
Villegas pool hours
| Day | Activity | Time |
|---|---|---|
| Monday | Closed | — |
| Tuesday | Closed | — |
| Wednesday | Closed | — |
| Thursday | Closed | — |
| Friday | Closed | — |
| Saturday | Closed | — |
| Sunday | Closed | — |
Night swim hours vary by pool. For program updates, visit RiversideCA.gov/park_rec/aquatics.
Admission, passes and swim programs
Prices are grouped by age so families can quickly estimate the cost before arriving.
Ages 0–17
Resident / Non-Resident
$2 / $3Ages 18–54
Resident / Non-Resident
$4 / $5Ages 55+
Resident / Non-Resident
$3 / $4Swim lessons
The City of Riverside Aquatics program offers swim lesson programs for all ages. Select “View swim lessons” on any pool card to open available registration options for that location, or learn more about swim lessons.
Swim passes
Swim passes are available through the OSP Kaiser Permanente Grant. Youth pass: $20. Adult pass: $40. Family pass: $75 for 1 adult and 3 children.
Free swim days
Join the Riverside Police Department and Riverside Police Foundation, in collaboration with the City of Riverside Parks, Recreation and Community Services Department, for free swim days every Wednesday this summer.
| Date | Pool | Time |
|---|---|---|
| June 3 | Sippy Woodhead Pool | — |
| June 10 | Villegas Park Pool | — |
| June 17 | Reid Park Pool | — |
| June 24 | Hunt Park Pool | — |
| July 1 | Islander Park Pool | — |
| July 8 | Arlington Park Pool | — |
| July 15 | Shamel Park Pool | — |
| July 22 | Reid Park Pool | — |
| July 29 | Villegas Park Pool | — |
| August 5 | Sippy Woodhead Pool | — |
Cooling centers and community sites
Cooling center information is paired with directions and phone numbers so residents can quickly find the nearest safe, cool location.
Cooling center hours
Monday – Thursday, 11 a.m. – 8 p.m.
Friday, 11 a.m. – 6 p.m.
Senior site hours
Monday – Friday, 11 a.m. – 5 p.m.
Pool season
June 1 – August 7. Pool admission varies by age and residency.
| Location | Address | Phone |
|---|---|---|
| Arlanza Community Center / Bryant Park | 7950 Philbin Ave. | (951) 351-6135 |
| Dales Senior Center Senior site | 3936 Chestnut St. | (951) 826-5303 |
| Joyce Jackson Community Center / Nichols Park | 5505 Dewey Ave. | (951) 351-6130 |
| La Sierra Community Center | 5215 La Sierra Ave. Building A | (951) 351-6131 |
| La Sierra Senior Center Senior site | 5215 La Sierra Ave. Building B | (951) 351-6435 |
| Ruth L. Lewis Community Center / Reid Park | 701 N. Orange St. | (951) 826-5654 |
| Ysmael Villegas Community Center / Villegas Park | 3091 Esperanza St. | (951) 351-6142 |
Janet Goeske Senior Center
Address: 5257 Sierra St. Phone: (951) 351-8801
| Day | Hours |
|---|---|
| Monday, Thursday, Friday | 8 a.m. – 6 p.m. |
| Tuesday | 8 a.m. – 9 p.m. |
| Wednesday | 8 a.m. – 7 p.m. |
| Saturday | 9 a.m. – 5 p.m. |
| 3rd Sunday | 1 – 5 p.m. |
Riverside Public Library locations
Library hours are included for residents looking for additional indoor cooling options.
Riverside Main Library
Tuesday – Thursday: 10 a.m. – 8 p.m.
Friday – Sunday: 10 a.m. – 6 p.m.
Arlington & Orange Terrace Libraries
Tuesday – Sunday: 10 a.m. – 6 p.m.
Arlanza, SSgt. Salvador J. Lara Casa Blanca, La Sierra & Marcy Libraries
Tuesday – Saturday: 10 a.m. – 6 p.m.
SPC. Jesus S. Duran Eastside Library at Lincoln Park
Tuesday – Thursday: 9:30 a.m. – 1 p.m.
Friday: 9:30 a.m. – 5:30 p.m.