WEEKDAY GREEN FEES
BOOK YOUR TEE-TIME BY CALLING (951) 826-2299!
9 Holes | Second Round | |
---|---|---|
City of Riverside Resident | $15 | $23 |
Non-Resident | $16 | $25 |
City of Riverside Senior Resident (55+) | $11 | $15 |
Senior Non-Resident (55+) | $13 | $19 |
Junior (17 and under) | $12 | $17 |
Footgolf (M - Th only after 1:30 p.m.) | NA | NA |
Footgolf Junior (M - Th only after 1:30 p.m.) | NA | NA |
Tournament (by appointment only) | $19 | $31 |
Range buckets | Small $5 | Large $8 |
Twilight (Times vary throughout the year) | $10.75 | $16.00 |
WEEKEND AND HOLIDAY GREEN FEES
9 Holes | Second Round | |
---|---|---|
City of Riverside Resident | $17 | $27 |
Non-Resident | $19 | $31 |
City of Riverside Senior Resident (55+) | $17 | $27 |
Senior Non-resident (55+) | $19 | $31 |
Junior (17 & under) before noon | $15 | $23 |
Junior (17 & under) after noon | $11.75 | $18 |
Tournament (by appointment only) | $20 | $33 |
Twilight (times vary throughout the year) | $18 | $18 |
Range buckets | Small $5 |
Large $8 |
CART RENTAL FEES
Cart (subject to availability) | $10 |
---|---|
Pull Cart | $5 |
Prices subject to change.