WEEKDAY GREEN FEES
BOOK YOUR TEE-TIME BY CALLING (951) 826-2299!
9 Holes | Second Round | |
---|---|---|
City of Riverside Resident | $13 | $21 |
Non-Resident | $14 | $23 |
City of Riverside Senior Resident (55+) | $9 | $13 |
Senior Non-Resident (55+) | $11 | $17 |
Junior (17 and under) | $10 | $15 |
Footgolf (M - Th only after 1:30 p.m.) | NA | NA |
Footgolf Junior (M - Th only after 1:30 p.m.) | NA | NA |
Tournament (by appointment only) | $19 | $31 |
Range buckets | Small $5 | Large $8 |
Twilight (Times vary throughout the year) | $10 | NA |
WEEKEND AND HOLIDAY GREEN FEES
9 Holes | Second Round | |
---|---|---|
City of Riverside Resident | $15 | $25 |
Non-Resident | $17 | $29 |
City of Riverside Senior Resident (55+) | $15 | $25 |
Senior Non-resident (55+) | $17 | $29 |
Junior (17 & under) before noon | $13 | $21 |
Junior (17 & under) after noon | $11 | $17 |
Tournament (by appointment only) | $19 | $31 |
Twilight (times vary throughout the year) | $11 | NA |
Range buckets | Small $5 |
Large $8 |
CART RENTAL FEES
Cart (subject to availability) | $7 |
---|---|
Pull Cart | $4 |
Prices subject to change.