The purpose of the City of Riverside's Fire Prevention Program is to prevent injuries, deaths, business interruption and property damages resulting from fires. In accordance with the California Fire Code and the Riverside Municipal Code, the Riverside Fire Department is required to inspect all Riverside businesses for fire and life safety compliance. The frequency of the inspections depends on state laws, industry standards and general life safety hazards.
If fire code violations are found, an inspector will issue a written inspection report and schedule a re-inspection to confirm that the violations have been corrected. Most violations must be corrected within 10-15 days.
Download the Fire Inspection Fee Brochure
Life & Fire Safety Inspection Resources
- Fire Protection Service Companies Currently Licensed
- Pre-Inspection Checklist
- Common Code Violations
- High Piled Storage Application and Instructions
- High Piled Storage Signage Construction and Design Requirements
- Request for After Hours Service
Fire Inspection Fees based on Occupancy Type
Group A | ||
A-1 - Theaters, Comcert Halls | $190 | |
A-2 - Banquet Halls, Bars | $90 | |
A-3 - Arcades, Churches, Bowling | $90 | |
A-4 - Indoor Sporting, Skating Rink | $106 | |
A-5 - Outdoor Amusement Park | $304 | |
Group B | ||
B - Multi Story pert Floor | $54 | |
Office Type (0-299 sq. ft.) | $54 | |
Office Type (300-9,999 sq. ft.) | $90 | |
Office Type (10,000 + sq. ft.) | $161 | |
Group E | ||
1-100 students (day cares) | $106 | |
101-500 students | $190 | |
500-1500 students | $359 | |
1500 + students | $528 | |
Group F | ||
Factory, Manufacturing | $161 | |
Group H | ||
Hazardous | $190 | |
Group I | ||
Insitutional - Jails | $274 | |
Group M | ||
Retail Sales 0-9,999 sq. ft. | $90 | |
Retail Sales over 10,000 sq. ft. | $161 | |
Group R - Apts, Motels, Hotels | ||
3-4 Rooms | $54 | |
5-10 Rooms | $72 | |
11-20 Rooms | $90 | |
21-30 Rooms | $125 | |
31-50 Rooms | $161 | |
51-100 Rooms | $233 | |
100 + Rooms | $304 | |
Group R-3 - Residential Licesned Facility | ||
1-6 persons | $0 | |
7-30 persons | $190 | |
31 + persons | $274 | |
Group S | ||
Storage Facilities | $161 | |
Group U - Garages, Misc. Buildings | ||
0-300 sq. ft. | $54 | |
301-10,000 sq. ft. | $90 | |
10,001 + sq. ft. | $125 |
Contact Prevention
3900 Main Street, 3rd Floor, Riverside, CA 92522
(951) 826-5737
Prev@RiversideCA.gov