| :: Community Directory |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Abandoned Buildings | Code Enforcement | 826-5633 | |
| Abandoned Vehicles | On Public Property (Police Dept.) | 826-5311 | |
| Americans With Disabilities Act (ADA) |
Commission on Disabilities | 826-5427 | |
| A.I.D.S. | English | 1-800-922-AIDS (2437) | |
| Riverside Inland AIDS Project | 784-AIDS (2437) | ||
| Airport | Airport Department (City) 6951 Flight Rd. 92504 |
351-6113 | |
| Airport Land Use Commission | (County) 4164 Brockton Ave., 92501 |
955-6738 | |
| Air Quality | Recorded Smog Conditions | 1-800-288-7664 | |
| Alarm Permits | (Police Dept.) | 826-5600 | |
| Alcohol License | Planning Dept. | 826-5371 | |
| Alcohol Beverage Control | 782-4400 | ||
| Alleys | Abandonment/Vacation | 826-5341 | |
| Repair or Grading | 826-5311 | ||
| Trash Build-up | 826-5311 | ||
| Ambulance | (See Franchise) | ||
| Amnesty | Naturalization Information | 1-714-547-2040 | |
| Animal Shelter | Riverside City and County |
358-PETS or 358-7387 |
|
| 5950 Wilderness Ave., Riverside, 92504 | |||
| Animal Control Issues | Non-emergency | 826-5311 or 358-7387 |
|
| Animal Control Issues | Emergency, after hours, nights, and holidays | 358-PETS (7387) OR 911 |
|
| Arts Council | Riverside 3485 Mission Inn Ave., 92501 |
680-1345 | |
| Assessor | (County) 4080 Lemon St., 92501 P.O. Box 12004, 92502-2204 |
955-6200 | |
| Auctions | (City) Bicycles, Vehicles, Surplus | 826-5561 | |
| Abandoned Vehicles | On Public Property (Police Dept.) | 826-5633 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Bankruptcy Court | 3420 Twelfth St., 92501 | 774-1000 | |
| Banners, Street Hanging | Arts & Cultural Affairs Development Dept. 3900 Main St. | 826-5193 | |
| Bar Association | 4129 Main St. Ste.100, 92501 | 682-1015 | |
| Barking Dogs | (See Animal Control) | ||
| Barometer | 352-4392 | ||
| Bees - Swarming | City | 826-5311 | |
| County Agricultural Comm. | 955-3000 | ||
| Better Business Bureau | 13115 N. LaCadena, Colton, 92324 | 825-7280 | |
| Bicycle | License (Fire Dept.) | 826-5321 | |
| Trails (Public Works) | 826-5341 | ||
| Bingo | License (Treasury) | 826-5465 | |
| Violation (Police Dept.) | 369-7900 | ||
| Birth Certificate | County Recorder, 2724 Gateway Drive, Riverside, 2507 | 486-7000 | |
| Block Party Information | Arts & Cultural Affairs Development Dept. 3900 Main St. | 826-5193 | |
| Blood Bank | 4006 Van Buren, 92506 | 687-2530 | |
| Board and Commission Applications | (City Clerk's Office) | 826-5557 | |
| Board of Equalization | (State) | 680-6400 | |
| Board of Realtors | Inland Valley Assoc. 3690 Elizabeth St., 92506 |
684-1221 | |
| Board of Supervisors | (County) P.O. Box 1359, 92502-1359 4080 Lemon St., 92501 |
955-1060 | |
| Bomb Threats | 911 | ||
| Bonds | 826-5539 | ||
| Building Code Requirements/Permits | (City Planning Department) General Information Inspection Requests |
826-5697 826-5361 |
|
| Bus | (See Transportation) | ||
| Business Permit Information | (County) | 800-750-2353 | |
| Business Tax/Licenses | (City) | 826-5465 | |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Cable TV | Charter Communications Customer Service | 866-499-8080 | |
| Franchise Administration | 826-5756 | ||
| Municipal cable, public access, information/concerns | 826-5311 | ||
| California Baptist University | 8432 Magnolia Ave., 92504 | 689-5771 | |
| California Museum of Photography | 3824 Main St., 92501 | 787-4787 | |
| California School for the Deaf | 3044 Horace St., 92506 | 782-6500 | |
| For the Hearing Impaired | TTD/TTY 782-6501 | ||
| Caltrans | All Problems/Complaints for State Highways | (909) 383-6290 | |
| Carnivals/Tents | 826-5371 | ||
| Census for Riverside | 826-5371 | ||
| Chambers of Commerce | 3985 University Ave., 92501 | 683-7100 | |
| Child Abuse | Hot Line | 1-800-442-4918 | |
| Police | 787-7911 | ||
| Child Care | Resource & Referral | 826-6626 | |
| Housing Needs | 686-HELP | ||
| Licenses - Public Social Services | 782-4200 | ||
| Child Custody | Family Law | 955-1940 | |
| California Citrus State Historic Park | 9400 Dufferin Ave., 92504 | 784-0456 | |
| City Attorney | 826-5567 | ||
| City Clerk | Elections, referendums, recall, initiatives, public hearings, charter amendments, resolutions, ordinances, Council actions, claims against City | 826-5557 | |
| City Hall Information | 826-5311 | ||
| For the Hearing Impaired | TTD/TTY 826-5439 | ||
| Riverside Residents with Corona Prefix | 826-5311 | ||
| City Council | General Information | 826-5991 | |
| Ward 1 Mike Gardner | |||
| Ward 2 Andy Melendrez | |||
| Ward 3 Rusty Bailey | |||
| Ward 4 Paul Davis | |||
| Ward 5 Chris Mac Arthur | |||
| Ward 6 Nancy Hart | |||
| Ward 7 Steve Adams | |||
| City Manager's Office | 826-5553 | ||
| City Treasurer | 826-5468 | ||
| Claims Against the City | (City Clerk) | 826-5311 | |
| Cockroaches | Sewer (City) | 826-5311 | |
| Tenant/Landlord | 686-6581 | ||
| Code Enforcement | 826-5633 | ||
| Complaints | Autos repaired in yard | 826-5633 or 826-5311 |
|
| Barking or unleashed dogs | 358-PETS or 826.5311 |
||
| Business not properly zoned | 826-5311 | ||
| Contractor's Inspections (Public Works) | 826-5311 | ||
| Zoning Code Enforcement | 826-5611 | ||
| Community Action | 955-4900 | ||
| Community Care License | 782-4200 | ||
| Community Development | 826-5649 | ||
| Community Police Review Commission | 826-5509 | ||
| Community Relations | 826-5709 | ||
| Conciliation Court | (See Courts) | ||
| Congressman Ken Calvert | 3400 Central Ave. Ste. 200, 92506 | 784-4300 | |
| Consumer Affairs | (See White Pages under Consumer Complaint and Protection Info.) | 1-800-344-9940 | |
| Construction Permits | Inspection Requests (Recording) | 826-5361 | |
| On Right-of-Way | 826-5341 | ||
| Private Construction | 826-5697 | ||
| Public Streets | 826-5341 | ||
| Contractor's Affirmative Action | 826-5709 | ||
| Contractor's License Board | (State) | 1-800-321-2752 | |
| Convention Bureau | 222-4700 | ||
| Convention Center | Raincross Square 3443 Orange St., 501 |
787-7950 | |
| Copyright Office | Library of Congress Washington, DC 20559 |
1-800-688-9889 | |
| Coroner | 1420 Citrus Ave., 92507 | 443-2300 | |
| County | Information | 955-1000 | |
| Animal Control | 358-PETS | ||
| Assessor, 4080 Lemon St., 92501 | 955-6200 | ||
| Clerk 2724 Gateway Dr., Riverside, 92507 |
486-7000 | ||
| Counsel 3535 Tenth St., 92501 |
955-6300 | ||
| Fire Department 210 W San Jacinto, Perris, 92570 |
940-6900 | ||
| Park Information | 955-4310 | ||
| Park Reservations | 1-800-234-7275 | ||
| Personnel 4080 Lemon St., 92501 |
955-3500 | ||
| Planning | 955-3200 | ||
| Recorder 2724 Gateway Dr., Riverside, 92507 |
486-7000 | ||
| Tax Collector/Treasurer 4080 Lemon St |
955-3900 | ||
| Waste Management | 955-8982 | ||
| Courts | Bankruptcy 3420 Twelfth St., 92501 |
774-1000 | |
| CA 4th District Court of Appeal 3389 12th St., 92501 |
248-0200 | ||
| Conciliation (Family Law) 4750 Main St., 92501 |
955-1940 | ||
| Criminal 4100 Main St., 92501 |
955-2300 | ||
| Hall of Justice 4100 Main St., 92501 |
955-4600 | ||
| Juvenile 9991 County Farm Rd., 92503 |
358-4137 | ||
| Small Claims 13800 Heacock St., Bldg D Moreno Valley, 92553 |
413-5353 | ||
| Traffic 13800 Heacock St., Bldg. D #201 Moreno Valley, 92553 |
341-8876 | ||
| Court Services | Marshal's Office | 276-6120 | |
| Credit Union | (City) 8543 Indiana Ave., 92504 |
343-3280 | |
| Crows | County Agricultural Comm. 4080 Lemon St., Rm. 19, 92501 |
955-3000 | |
| Curb and Gutter | (Public Works) | 826-5311 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| D.B.A. (Doing Business As) | County Clerk 2724 Gateway Dr., Riverside, 92507 |
486-7000 | |
| Dead Animals | Freeways | (909) 383-6290 | |
| City Streets | 358-PETS or 826-5311 |
||
| Death Certificates | County Recorder 2724 Gateway Drive, Riverside, 92507 |
486-7000 | |
| Department of Motor Vehicles | 6280 Brockton Ave., 92506 1695 Spruce St. |
1-800-777-0133 | |
| Department of Public Social Services (DPSS) | 4060 County Circle Dr., 92507 | 358-3000 | |
| Hearing Impaired | TTD/TTY 1-800-735-2922 |
||
| Development Criteria | (Planning Dept) Parking, landscaping, irrigation, lot size, building height |
826-5371 | |
| Development Department | Redevelopment Department Arts & Cultural Affairs | 826-5649 |
|
| Disability Services (City) | Access (Building Division) | 826-5697 | |
| Assistance - Dales Center | 826-5303 | ||
| Assistive devices for public meetings | 826-5574 | ||
| City of Riverside ADA Coordinator | 826-5427 | ||
| Transportation/Minibus | 687-8080 | ||
| Telephones for the Hearing Impaired (TDD/TTY) California Relay Service |
1-800-735-2922 | ||
| City Hall Information | 826-5439 | ||
| Human Resources Department | 826-2515 | ||
| Library Reference Service | 787-7997 | ||
| Police Department | 684-3262 | ||
| Disaster Preparedness | City | 826-5550 | |
| County - 4080 Lemon St., Rm. 8, 92501 | 955-4700 | ||
| District Attorney | Criminal | 955-5400 | |
| Family Support | 955-4100 | ||
| Divorce - Family Law | 955-1940 | ||
| Dog Barking, licensing, problems | 358-PETS | ||
| Spay/Neuter Information | 358-7373 | ||
| Domestic Violence Crisis Line Information |
1-800-339-SAFE | ||
| Police | 911 | ||
| Downtown Partnership, Riverside | 781-7335 | ||
| Downtown Main St. Mall Permits |
Arts & Cultural Affairs Development Dept. 3900 Main St. | 826-5193 | |
| Drug Abuse | 275-2105 | ||
| WE TIP | 1-800-47 DRUGS | ||
| Dumping | (Illegal) | 826-5311 | |
| Dumps | County Information | 955-1000 | |
| Landfill | 786-0655 | ||
| Dumpsters | 826-5311 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Easements | 826-5461 | ||
| Eastern Municipal Water District | 928-3777 | ||
| Economic Development | City | 826-5649 | |
| County | 1-800-984-1000 | ||
| Edison Co. | 1-800-655-4555 | ||
| Election Office | (County) 2724 Gateway Drive, Riverside, 92507 |
486-7200 | |
| Electric (City) | Customer Service | 782-0330 | |
| Commercial Meter Reading | 276-1895 | ||
| Emergency Problems - 24 hrs. | 782-0330 | ||
| Engineering | 826-5421 | ||
| Inspection - Building Permit | 826-5697 | ||
| Meter Installation | 826-5489 | ||
| New Services | 826-5489 | ||
| Street Lights (new) | 826-5452 | ||
| Street Light Out/Emergency Repairs | 826-5311 | ||
| Turn On/Off | 782-0330 | ||
| Underground Line Information | 826-5421 | ||
| Utility Users Tax | 826-5468 | ||
| Wires Down | 782-0330 | ||
| Employment | City (Human Resources) 3780 Market St., 92501 | 826-5808 | |
| 24-hour Jobline | 826-5492 | ||
| For the Hearing Impaired | TTD/TTY 826-2515 |
||
| County (Personnel) 4080 Lemon St., 92501 P.O. Box 1564, 92502-1569 |
955-3500 | ||
| Employment Problems | Fair Employment & Housing | 383-4373 | |
| Labor Commission | 383-4333 | ||
| State Disability Insurance | 383-4171 | ||
| Environmental Health (County) | Permits | 358-5172 | |
| Hazardous Materials Division | 358-5055 | ||
| Encroachment Permits | 826-5341 | ||
| Energy Assistance Program | Assistance Program (State) | 1-800-433-4327 | |
| Marketing Services (City) | 782-5485 | ||
| EPA (Environmental Protection Agency) | 1-916-445-3846 | ||
| Eviction Notices | Court Services/Sheriff 4200 Orange St., 92501 |
955-2420 | |
| Events, Permits for parades, festivals, block parties, film, Downtown Main St. Mall | Arts & Cultural Affairs Development Dept. 3900 Main St. | 826-5193 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Fair Housing | 3600 Lime St., Ste. 613, 92501 | 682-6581 | |
| Family Law | 4175 Main Street Riverside, CA 92501 |
955-1940 | |
| Fictitious Business Name | 486-7000 | ||
| Film Permits | (City) | 826-5649 | |
| (County) | 890-1090 | ||
| Finance Department | (City) | 826-5454 | |
| Fire Department | 3601 Ninth St., 92501 Information, fire prevention, bicycle licensing, community education, burning permits, fire reports, investigating hazards, Servicing extinguishers (See Yellow Pages) |
826-5321 | |
| Food Bank | Second Harvest 2950 Bldg. B, Jefferson St., 92504 |
359-4757 | |
| Flood Control | City | 826-5483 | |
| County 1995 Market St., 92501 |
955-1200 | ||
| Flood Zone Request | 826-5341 | ||
| Franchise and Contracts (City) | Ambulance | 826-5321 | |
| Information, animal control, vehicles for hire, taxicabs, cable TV, gurney and wheelchair vans. | 826-5756 | ||
| Franchise Tax Board | 1-800-852-5711 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Garage Sales | Complaints | 826-5311 | |
| Garbage Collection | 351-6134 | ||
| Gas Co. | 1-800-427-2200 | ||
| Gophers | 955-3000 | ||
| Graffiti | City | 826-5311 | |
| County Private Property | 955-1800 | ||
| County Public Property | 955-8916 | ||
| On Freeways | (909) 383-7969 | ||
| TOLL-FREE | 1-866-TAG-FREE (824-3733) | ||
| Grand Jury | 955-8990 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Hall of Justice | 955-1960 | ||
| Hazardous Materials | (Fire Dept.) | 826-5321 | |
| Household Materials Disposal (County) | 358-5055 | ||
| Health Dept | (County) 4065 County Circle Dr., 92503 |
358-5000 | |
| HEAP | (Home Energy Assistance Program) | 1-866-675-6623 | |
| Heritage House | 8193 Magnolia Ave., 92504 | 826-5273 | |
| Highway Condition Information | 1-800-427-7623 | ||
| Highway Patrol | 637-8000 | ||
| Historic Preservation | 826-5463 | ||
| Homeless | Riverside Volunteer Center 3560 University Ave. 92501 |
826-2200 | |
| Homestead (County) 4080 Lemon St., 92501 |
955-1900 | ||
| Hospitals | Kaiser Permanente 10800 Magnolia Ave., 92503 |
353-2000 | |
| Parkview Community 3865 Jackson St., 92503 |
688-2211 | ||
| Riverside Community 4445 Magnolia Ave., 92501 |
788-3000 | ||
| Riverside County Regional Medical Center 26520 Cactus, Moreno Valley, 92553 |
486-4000 | ||
| Housing Authority Co. | (County) 5555 Arlington Ave., 92504 |
351-0700 | |
| Housing | Neighborhood & Community Development | 826-5649 | |
| Human Resources Department | (City) | 826-5808 | |
| Humane Society | 688-4340 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Immigration/Naturalization | Information | 1-800-375-5283 1-800-755-0777 |
|
| Import License | 1-310-215-2414 | ||
| Industrial Waste | Public nuisance calls, swimming pool discharges, grease traps, water softeners | 351-6145 or 826-5311 |
|
| Information | City | 826-5311 | |
| For the Hearing Impaired | TTD/TTY 826-5439 | ||
| Riverside Residents with Corona Prefix | 351-6000 | ||
| County | 955-1000 | ||
| Federal | 1-800-688-9889 | ||
| State | 1-213-897-9900 | ||
| Internal Revenue Service | 1040 Iowa, Riverside, CA 92507 | 1-800-829-1040 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Jail | (County) | 955-4400 | |
| Jobs | (See Employment) | 826-JOBS (5627) | |
| Jury Assembly Room | 4100 Main St., 2nd Floor | 955-5904 | |
| Juvenile Hall | 3933 Harrison St., 92503 | 358-4200 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| LAFCO | (Local Agency Formation Comm.) | 369-0631 | |
| Landfill Information | 955-1370 | ||
| Landlord/Tenant Information | 682-6581 | ||
| Land Use | (Planning Dept) | 826-5371 | |
| La Sierra University | 4700 Pierce St., 92505 | 785-2000 | |
| Law Library | 3535 Tenth St., 92501 | 955-6390 | |
| Lawyer Referral Service | 4129 Main St., Ste. 100, 92501 | 682-7520 | |
| Legal Aid (Inland County Legal Services) | 1120 Palmyrita Ave Suite 200, 92507 | 368-2555 | |
| Legal Department | (City) | 826-5567 | |
| Library | Main Library Administration 3581 Mission Inn Ave., 92501 |
826-5213 | |
| Children's Storyteller | 222-7000, x5111 | ||
| 3581 Mission Inn Ave., 92501 | |||
| Hours/Info Message (Automated) | 826-5201 | ||
| TTY Reference Service | 826-5410 | ||
| Branches | |||
| Arlington 9556 Magnolia Ave., 92503 |
689-6612 | ||
| Casa Blanca 2985 Madison St., 92504 |
|||
| La Sierra 4600 La Sierra Ave., 92505 |
688-7740 | ||
| Marcy 3711 Central Ave., 92506 |
682-5524 | ||
| Eastside Cybrary Program 4016 Chicago Ave., 92507 |
684-8347 | ||
| Licenses | Auto DMV (State) | 782-4100 | |
| Bicycle (Fire Dept) | 826-5321 | ||
| Business (City) | 826-5465 | ||
| Dog | 358-PETS | ||
| Marriage (County) | 486-7000 | ||
| Peddlers (County) | 955-1000 | ||
| Lifeline Program | (Public Utilities Dept) | 782-0330 | |
| Liquor License | (Planning Dept) | 826-5371 | |
| Alcoholic Beverage Control | 826-4400 | ||
| Literacy Program | 688-9302 | ||
| Lottery Information | 826-4120 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| March Air Reserve Base | 655-1110 | ||
| Marriage Licenses | County Clerk 2724 Gateway Dr. Riverside, 92507 |
486-7000 | |
| Mayor’s Office | 826-5551 | ||
| Mechanic’s Lien | (Finance Dept) | 826-5454 | |
| Mental Health Services | 1695 Spruce St. 92507 |
358-4705 | |
| Meter Readings/Installation | 782-0330 | ||
| Minibus - Senior Citizen / Disabled Transportation | 687-8080 | ||
| Mission Inn | 3649 Mission Inn Ave. 92501 | 784-0300 | |
| Mission Inn Foundation | 781-8241 | ||
| Mosquito Abatement | 826-5311 | ||
| Municipal Auditorium | 3485 Mission Inn Ave. 92501 | 787-7678 | |
| Box Office | 788-3944 | ||
| Municipal Codes | 826-5567 | ||
| Municipal Court | (See Courts) | ||
| Museums | Riverside Art Museum 3425 Mission Inn Ave. 92501 |
684-7111 | |
| California Museum of Photograph 3824 Main St., 92501 |
787-4787 | ||
| Heritage House 8193 Magnolia Ave. 92504 |
826-5273 | ||
| Mission Inn Museum Mission Inn Ave. & Main St., 92501 |
788-9556 Tours 781-8241 |
||
| Municipal Museum 3580 Mission Inn Ave. 92501 |
826-5273 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Noise Complaints Aircraft & Helicopter |
(Airport) | 351-6113 | |
| Notary Public | Secretary of State - Notary Public Division | 1-916-445-6507 | |
| Oath - Co. Clerk | 486-7000 | ||
| Nutrition Programs | 1-800-510-2020 | ||
| (City) | 826-2048 | ||
| (County) | 1-800-510-2020 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Office on Aging | 6296 Rivercrest #K, 92507 | 697-4697 | |
| For the Hearing Impaired | TDD/TTY 697-4699 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Pacific Telephone | (Now AT&T) | 1-800-310-2355 | |
| Parade Permits, & other special event permits | Development 3560 University |
826-5193 | |
| Parks Reservations | (County | 1-800-234-7275 | |
| Information | 955-4310 | ||
| California Citrus State Historic Park 9400 Dufferin Ave., 92504 |
786-6222 | ||
| Parking Citations | Citations | 826-5620 | |
| Control (Special Events) | 826-5232 | ||
| Permits (AMPCO) | 682-3167 | ||
| Passports | County Clerk 2724 Gateway Dr., Riverside, 92507 |
486-7000 | |
| Patents & Trademarks | U.S. Dept. of Commerce Federal Info. Center Arlington, VA 22210 |
1-800-688-9889 | |
| Peddlers | 826-5465 | ||
| Permits, Rallies | 826-5577 | ||
| P.E.R.C. | (Public Employees' Association of Riverside County) / SEIU | 686-7372 | |
| Pigeon Control | Private Contractor (See Yellow Pages under Pest Control) | ||
| Planning Department | City | 826-5371 | |
| County | 955-3200 | ||
| Plumbing Inspection | 826-5361 | ||
| Poison Control Center | 1-800-876-4766 | ||
| Police Department | Business and Information 4102 Orange St., 92501 |
826-5700 | |
| Emergency Calls (24 hours) | 911 | ||
| For the Hearing Impaired | TDD/TTY 684-3262 | ||
| Police Reports | |||
| Hours: Mon-Fri - 8 a.m. - 5 p.m. Closed Weekends and Holidays | |||
| Gang Information | 784-GANG(4264) | ||
| Vice/Narcotics Information | 353-7200 | ||
| Street Closure/Special Events | 826-5193 | ||
| Pool Fencing | 826-5697 | ||
| Postal Service | Arlington Station, 10275 Hole Ave., 92503 | 1-800-275-8777 | |
| Downtown Station, 3890 Orange St., 92501 | 1-800-275-8777 | ||
| Hardman Finance Station, 5172 Arlington Ave, 92504 | 1-800-275-8777 | ||
| Magnolia Center Station, 3681 Sunnyside Dr., 92506 | 1-800-275-8777 | ||
| Main Office, 4150 Chicago Ave., 92507 | 1-800-275-8777 | ||
| Potholes | 826-5311 | ||
| Press-Enterprise Newspaper | 3512 Fourteenth St., 92501 | 684-1200 | |
| Probate | (County) | 955-1970 | |
| Probation Department 4095 Lemon St., 92501 |
955-2820 | ||
| Property | City Information Easements, setbacks, boundaries |
826-5461 | |
| County Recorder | 486-7000 | ||
| County Assessor | 955-6200 | ||
| Real Property Services (City) | 826-5461 | ||
| Taxes (County) | 955-3900 | ||
| Public Defender | 4200 Orange St. 92502 | 955-6000 | |
| Public Employees' Ret. System (PERS) | 1-877-720-7377 | ||
| Public Guardian | 3190 Chicago Ave. 92501 | 341-6440 | |
| Public Information | (City) | 826-5311 | |
| For the Hearing Impaired | TTD/TTY 826-5439 | ||
| Public Utilities Department | 826-5781 | ||
| Public Works Department | 826-5341 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Raincross Square | 787-7950 | ||
| Rape Crisis | 686-RAPE | ||
| Rat Abatement | 826-5311 | ||
| Real Property Services | (City) | 826-5461 | |
| (County) | 955-4820 | ||
| Recreation | (Park & Recreation Dept) | 826-2000 | |
| Recycling Information | (City) | 826-5311 | |
| County | 1-800-366-7283 | ||
| Redevelopment Agency | (City) 3900 Main St., 92501 |
826-5649 | |
| Rent Assistance Program | Housing Authority 5555 Arlington Ave. 92504 |
351-0700 | |
| Restraining Orders | 955-1940 | ||
| RIDE SHARE | 1-800-286-RIDE | ||
| City Coordinator | 826-5283 | ||
| Riverside Against Taggers | 683-7100 | ||
| Riverside Arts Council | 3485 Mission Inn Ave. 92501 | 680-1345 | |
| Riverside City Employees Credit Union | 8543 Indiana Ave. 92504 | 343-3280 | |
| Riverside Community College | 4800 Magnolia Ave., 92506 | 222-8000 | |
| Riverside Convention Center | 787-7950 | ||
| Riverside County Bar Assoc. | 4129 Main St. Ste. 100, 92501 |
682-1015 | |
| Riverside County Schools | (See Schools) | 788-6530 | |
| Riverside County Transportation Commission | 787-7141 | ||
| Riverside Downtown Partnership | 3666 University Ave. 92501 | 781-7335 | |
| RTA (Riverside Transit Agency) | Information - Bus Routes | 800-800-7821 | |
| Dial-a-Ride | 800-795-7887 | ||
| TTY 800-800-7825 | |||
| Road Department | (County) | 955-6880 | |
| Room Additions/Patio Covers | 826-5371 | ||
| Inspection | 826-5361 | ||
| Runaways | 1-800-843-5200 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Salvation Army | 784-4490 | ||
| Sandbags | 826-5321 | ||
| Schools | Alvord Unified School Dist. 10365 Keller Ave., 92505 |
351-9325 | |
| California Law School 3775 Elizabeth St. 92506 |
683-6760 | ||
| California School for the Deaf 3044 Horace St., 92506 |
782-6500 | ||
| Riverside Co. Office of Education 3939 Thirteenth St., 92502 |
826-6530 | ||
| Riverside Unified School Dist. 3380 14th St., 92501 |
788-7134 | ||
| Sherman Indian High School 9010 Magnolia Ave., 92503 |
276-6332 | ||
| University of Riverside Internation Education Programs (English as a Second Language) |
951-827-4346 | ||
| Second Harvest Food Bank | 359-4757 | ||
| Senator Ray Haynes | 6840 Indiana Ave., Ste. 275, 92506 | 782-4111 | |
| Security Alarm Fee | (Police Dept.) | 826-5600 | |
| Senior Citizen | County Office on Aging | 800-510-2020 | |
| Janet Goeske Center | 351-8800 | ||
| Family Services - Senior Services | 686-1096 | ||
| Information & Referral | 826-5551 | ||
| Minibus | 687-8080 | ||
| Nutrition Programs | 826-2048 | ||
| Sewers | Information | 826-5341 | |
| Problems | 826-5311 | ||
| Sheriff's Department | 4095 Lemon St, 92501 | 955-2400 | |
| Sidewalks | 826-5311 | ||
| Signs | Enforcement | 826-5633 or 826-5311 |
|
| Missing or Damaged Street Signs | 826-5311 | ||
| New or Remodeled (Permits) | 826-5371 | ||
| Yard/Garage Sales | 826-5311 | ||
| Skunks | 358-PETS | ||
| Small Claims Court | (See Courts) | ||
| Smog Forecast | 1-800-288-7664 | ||
| Social Security Administration | 7880 Mission Grove Parkway South, 92508 |
1-800-772-1213 | |
| Solicitor/Peddler Permits | 826-5534 | ||
| Solid Waste | (City) | 826-5311 | |
| (County) | 955-1370 | ||
| Southern California Edison Co. | 1-800-655-4555 | ||
| For the Hearing Impaired | TTD/TTY 1-800-352-8580 | ||
| Southern California Gas Co. | 3460 Orange St., Riverside | BUS 1-800-427-2000 | |
| RES 1-800-427-2200 | |||
| Hearing Impaired | TTD/TTY 1-800-252-0259 | ||
| Special Events | Arts & Cultural Affairs Development Dept. 3900 Main St. | 826-5193 | |
| Sports | (Park & Recreation Dept.) | 826-2000 | |
| State Information | General | 1-916-657-9900 | |
| State Board of Equalization | 1-800-400-7115 | ||
| Streets | Improvements (curbs, sewers, sidewalks, etc.) | 826-5311 | |
| Lights Out | 826-5311 | ||
| Maintenance/Pot Hole Repairs | 826-5311 | ||
| Survey | 826-5341 | ||
| Street Closure/Special Events | 826-5193 | ||
| Street Light Assessment Refunds | 826-5668 | ||
| Sweeping | 826-5311 | ||
| Subdivisions & Lot Splits (City) | 826-5371 | ||
| Suicide Crisis | (24-Hour - 7-Days a Week) | 686-HELP | |
| Superior Court | (See Courts) | ||
| Survey Information | (City) | 826-5341 | |
| Swimming Pools | (City) - June through August | 826-2000 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Tax Collector/Treasurer | 4080 Lemon St., 92501 | 955-3900 | |
| Taxicab Franchise | problems | 826-5756 | |
| Telephone Service | See Pacific Pacific Bell | 811-2121 | |
| Temporary Use Permits | 826-5371 | ||
| Tents/Carnivals | 826-5371 | ||
| Tickets | Traffic | 341-8876 | |
| Parking (City) | 826-5620 | ||
| Parking (County) | 955-2300 | ||
| Title Searches | (City) | 826-5461 | |
| Traffic Signals | Request for signs, pedestrian crosswalks | 826-5311 | |
| Malfunctions: 7 a.m. to 5 p.m. |
351-6096 or 826-5311 |
||
| Malfunctions: 5 p.m. to 7 a.m. | 787-7911 | ||
| Transportation | City Employee Rideshare Coordinator | 826-5283 | |
| County Employee Rideshare Coordinator | 955-1175 | ||
| Commuter Connection Rideshare Info. |
1-800-COMMUTE | ||
| MetroLink | 1-800-371-LINK | ||
| Multi Modal Transportation Center (Bus Depot) 3911 University Ave., 92501 |
|||
| Transportation Schedules | Airport Coach | 1-800-772-5299 | |
| Greyhound | 686-2345 | ||
| Omnitrans | 1-800-966-6428 | ||
| RTA | 682-1234 | ||
| Sr. Citizens/Disabled | 687-8080 | ||
| Rideshare | 1-800-COMMUTE | ||
| Trash | Collection Schedule (City) | 826-5311 | |
| Pick Up/General Information (City) | 826-5311 | ||
| Illegal dumping complaints | 826-5311 | ||
| Recycling | 826-5311 | ||
| Treasury Division | (City) | 826-5468 | |
| Tree Trimming | General | 826-5311 | |
| Under/On Wires | 826-5311 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Unemployment | Employment Development | 1-800-300-5616 | |
| United Way of the Inland Valley | 6215 Rivercrest Dr. Suite B, 92507 | 697-4700 | |
| U.S. Postal Service | (See Postal Service) | ||
| University of CA, Riverside | 900 University Ave., 92521 | 787-1012 | |
| Utility Information | (See Electric or Water) |
||
| Utility Users Tax Refund | (Treasury Division) | 826-5668 | |
| Administration | 826-5756 |
| GO TO: A B C D E F G H I J L M N O P R S T U V W Y Z |
| Vector Control | (City) | 826-5311 | |
| Vehicles | Abandoned/Impounded Cars (Police Dept.) | 787-7911 | |
| Inoperable (Private Property) | 826-5633 or 826-5311 |
||
| Repairs in Yards (Code Compliance) | 826-5633 or 826-5311 |
||
