On September 15, 2020, the City Council approved a commercial and residential rate structure for Solid Waste through June 30, 2025.
On July 1, 2022, commercial refuse rates will be adjusted by CPI plus an additional 2 percent.
The following service rates are charged by all three City of
Riverside
authorized haulers. Rates are effective on
July
1, 2022.
3-cubic-yard bin, once-per-week collection rate | $ 140.12 | |||||||
*(includes CPI of 8.59% plus an additional 1% extraordinary adjustment) for refuse service. | ||||||||
Proposed Monthly Bin Rates |
||||||||
Pickups Per Week | ||||||||
Line | Container Size | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | 40-gallon manual can | $21.02 | $42.04 | $63.05 | $82.67 | $103.69 | $124.71 | |
2 | Any size automated cart | $21.02 | $42.04 | $63.05 | $82.67 | $103.69 | $124.71 | |
3 | 1 yard bin | $65.86 | $114.90 | $165.34 | $221.39 | $264.83 | $313.87 | |
4 | 2 yard bin | $99.49 | $183.63 | $259.15 | $346.74 | $418.66 | $491.79 | |
5 | 3 yard bin | $140.12 | $249.51 | $353.16 | $447.18 | $558.07 | $664.15 | |
6 | 4 yard bin | $178.81 | $323.83 | $464.05 | $598.26 | $744.50 | $882.29 | |
7 | 6 yard bin | $238.65 | $407.38 | $617.12 | $811.17 | $1,012.45 | $1,223.37 | |
Proposed Monthly Compactor Rates | ||||||||
Pickups Per Week | ||||||||
Line | Container Size | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | 1 yard bin | $126.11 | $217.19 | $309.67 | $414.76 | $491.82 | $584.30 | |
2 | 2 yard bin | $183.56 | $375.52 | $460.99 | $685.19 | $732.83 | $849.13 | |
3 | 3 yard bin | $255.02 | $432.97 | $599.71 | $738.43 | $920.59 | $1,090.13 | |
4 | 4 yard bin | $319.47 | $557.68 | $781.87 | $990.65 | $1,228.85 | $1,443.24 | |
Rolloff Box, Temporary Bin & Extra Service Rates - Refuse Only | ||||||||
Line | Container Size | |||||||
1 | Rolloff Box or Low Boy, Any Size | $187.32 | ||||||
Per load plus actual tonnage charge (a) | ||||||||
2 | Temporary Bin - 3-cubic-yards, one pickup | Per bin per pickup | $139.43 | |||||
(a) Note:Tonnage charges will be based on the actual number of tons per load multiplied by (disposal cost + | ||||||||
tipping fee + additional fee for refuse disposal + franchise fee + administrative fee 1) | ||||||||
FY 22/23 current refuse disposal is $60.72/ton, current recycling disposal is $75.78/ton, current food waste disposal is $96.36/ton, and current greenwaste disposal is $57.29/ton. | ||||||||
(The above prices do not include city franchise or administrative fees which need to be added accordingly) | ||||||||
Line | Pickups Per Week | |||||||
1 | Extra Pickup - 1.5 or 2 yard | $64.46 | ||||||
2 | Extra Pickup - 3 yard | $68.36 | ||||||
3 | Extra Pickup - 4 yard | $72.27 | ||||||
4 | Extra Pickup - 6 yard | $78.10 | ||||||
5 | Bin Cleanings - each, after one free cleaning per year | $67.31 | ||||||
6 | Rolloff Box Rental Rate - per day after 7 days with no pull | $19.52 |
Maximum Commercial Recycling Rates | ||||||||
Line | Container Size | Frequency Pick Ups Per Week | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 95 gallon cart | $ 59.85 | $ 115.27 | $ 172.90 | 230.54 | 288.17 | 345.80 | 403.44 |
2 | 1 yard bin | $ 96.88 | $ 178.84 | $ 261.51 | 345.89 | 427.65 | 509.36 | 592.74 |
3 | 1.5 yard bin | $ 105.40 | $ 195.85 | $ 286.99 | 379.85 | 470.09 | 560.27 | 652.13 |
4 | 2 yard bin | $ 122.34 | $ 225.80 | $ 325.09 | 427.82 | 525.29 | 622.63 | 723.36 |
5 | 3 yard bin | $ 137.01 | $ 254.99 | $ 368.77 | 486.01 | 597.96 | 709.77 | 825.01 |
6 | 4 yard bin | $ 151.97 | $ 284.71 | $ 413.21 | 545.20 | 671.84 | 798.35 | 928.32 |
Beginning on July 1, 2021, and each subsequent year thereafter through July 1, 2024 the rates in the above table will be adjusted based on CPI for the Riverside-San Bernardino-Ontario Metropolitan Statistical Area, as Published by the Bureau of Labor Statistics of the U.S. Department of Labor. | ||||||||
Maximum Commercial Organics Recycling Rates | ||||||||
Line | Container Size | Frequency Pick Ups Per Week | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 65 gallon cart | $ 101.18 | $ 197.92 | $ 296.88 | $ 395.84 | $ 494.80 | $ 593.76 | $ 692.72 |
2 | 95 gallon cart | $ 120.04 | $ 235.63 | $ 353.44 | $ 471.26 | $ 589.07 | $ 706.89 | $ 824.70 |
3 | 1 yard bin | $ 180.31 | $ 349.52 | $ 524.29 | $ 699.05 | $ 873.81 | $ 1,048.57 | $ 1,223.33 |
4 | 1.5 yard bin | $ 231.61 | $ 452.11 | $ 678.17 | $ 904.23 | $ 1,130.28 | $ 1,356.34 | $ 1,582.40 |
5 | 2 yard bin | $ 309.36 | $ 595.68 | $ 876.91 | $ 1,162.34 | $ 1,441.34 | $ 1,720.19 | $ 2,003.19 |
Beginning on July 1, 2021, and each subsequent year thereafter through July 1, 2024 the rates in the above table will be adjusted based on CPI for the Riverside-San Bernardino-Ontario Metropolitan Statistical Area, as Published by the Bureau of Labor Statistics of the U.S. Department of Labor. |
*Optional Commercial Greenwaste Rates | |||||||||
Line | Container Size |
Frequency Pick Ups Per Week |
Assumed Density lbs./yard | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | 95 gallon cart | $ 91.18 | $ 171.15 | $ 250.26 | $ 330.99 | $ 409.22 | $ 487.39 | $ 567.18 | 174.2 |
2 | 1 yard bin | $ 124.54 | $ 234.15 | $ 344.48 | $ 456.52 | $ 565.94 | $ 675.31 | $ 786.35 | 174.2 |
3 | 1.5 yard bin | $ 146.89 | $ 278.82 | $ 411.45 | $ 545.80 | $ 677.52 | $ 809.18 | $ 942.53 | 174.2 |
4 | 2 yard bin | $ 177.66 | $ 336.43 | $ 491.03 | $ 649.07 | $ 801.86 | $ 954.51 | $ 1,110.56 | 174.2 |
5 | 3 yard bin | $ 214.03 | $ 412.99 | $ 612.63 | $ 814.00 | $ 1,012.73 | $ 1,211.38 | $ 1,411.75 | 174.2 |
6 | 4 yard bin | $ 258.92 | $ 502.66 | $ 747.07 | $ 993.21 | $ 1,236.69 | $ 1,480.10 | $ 1,725.24 | 174.2 |
Note: Assumed Density was calculated based on the average 174.2 lbs/per yard of all three haulers. Green Waste Rates should not exceed the Organics Recycling Rates. *The City is not guaranteeing that this table complies with the following language in Section 4.3-Green Waste Collection and Diversion of the Commercial Franchise Hauler Agreements: |
|||||||||
Address: 3900 Main Street - 4th Floor Riverside, CA 92522 Phone: (951) 826-5311 Hours |
|
Monday - Friday | 7:30am - 5:30pm |
Closed Major Holidays |