On September 15, 2020, the City Council approved a commercial and residential rate structure for Solid Waste through June 30, 2025.
On July 1, 2022, commercial refuse rates will be adjusted by CPI plus an additional 2 percent.
The following service rates are charged by all three City of
Riverside
authorized haulers. Rates are effective on
July
1, 2022.
3-cubic-yard bin, once-per-week collection rate | $ 128.35 | |||||||
*Includes 2% extraordinary adjustment for refuse service. | ||||||||
Proposed Monthly Bin Rates |
||||||||
Pickups Per Week | ||||||||
Line | Container Size | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | 40-gallon manual can | $19.25 | $38.51 | $57.76 | $75.73 | $94.98 | $114.23 | |
2 | Any size automated cart | $19.25 | $38.51 | $57.76 | $75.73 | $94.98 | $114.23 | |
3 | 1 yard bin | $60.32 | $105.25 | $151.45 | $202.79 | $242.58 | $287.50 | |
4 | 2 yard bin | $91.13 | $168.20 | $237.38 | $317.61 | $383.50 | $450.48 | |
5 | 3 yard bin | $128.35 | $228.55 | $323.49 | $409.62 | $511.19 | $608.37 | |
6 | 4 yard bin | $163.79 | $296.63 | $425.07 | $548.00 | $681.96 | $808.18 | |
7 | 6 yard bin | $218.61 | $373.16 | $565.28 | $743.03 | $927.41 | $1,120.61 | |
Proposed Monthly Compactor Rates | ||||||||
Pickups Per Week | ||||||||
Line | Container Size | 1 | 2 | 3 | 4 | 5 | 6 | |
1 | 1 yard bin | $115.52 | $198.94 | $283.65 | $379.92 | $450.51 | $535.22 | |
2 | 2 yard bin | $168.14 | $343.98 | $422.27 | $627.63 | $671.27 | $777.80 | |
3 | 3 yard bin | $233.60 | $396.60 | $549.34 | $676.40 | $843.26 | $998.56 | |
4 | 4 yard bin | $292.64 | $510.83 | $716.19 | $907.43 | $1,125.63 | $1,322.01 | |
Rolloff Box, Temporary Bin & Extra Service Rates - Refuse Only | ||||||||
Line | Container Size | |||||||
1 | Rolloff Box or Low Boy, Any Size | $170.80 | ||||||
Per load plus actual tonnage charge (a) | ||||||||
2 | Temporary Bin - 3-cubic-yards, one pickup | Per bin per pickup | $139.43 | |||||
(a) Note:Tonnage charges will be based on the actual number of tons per load multiplied by (disposal cost + | ||||||||
tipping fee + additional fee for refuse disposal + franchise fee + administrative fee 1) | ||||||||
FY 21/22 current refuse disposal is $55.00/ton, current food waste disposal is $88.74/ton, and current greenwaste disposal is $52.76/ton. | ||||||||
(The above prices do not include city franchise or administrative fees which need to be added accordingly) | ||||||||
Line | Pickups Per Week | |||||||
1 | Extra Pickup - 1.5 or 2 yard | $64.46 | ||||||
2 | Extra Pickup - 3 yard | $68.36 | ||||||
3 | Extra Pickup - 4 yard | $72.27 | ||||||
4 | Extra Pickup - 6 yard | $78.10 | ||||||
5 | Bin Cleanings - each, after one free cleaning per year | $67.31 | ||||||
6 | Rolloff Box Rental Rate - per day after 7 days with no pull | $19.52 |
Maximum Commercial Recycling Rates | ||||||||
Line | Container Size | Frequency Pick Ups Per Week | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 95 gallon cart | 54.52 | 104.94 | 157.41 | 209.88 | 262.35 | 314.83 | 367.30 |
2 | 1 yard bin | 86.74 | 159.73 | 233.39 | 308.61 | 381.43 | 454.19 | 528.50 |
3 | 1.5 yard bin | 93.34 | 172.92 | 253.13 | 334.93 | 414.31 | 493.63 | 574.51 |
4 | 2 yard bin | 105.27 | 193.15 | 277.19 | 364.4 | 446.76 | 529.01 | 614.38 |
5 | 3 yard bin | 115.08 | 212.63 | 306.32 | 403.20 | 495.2 | 587.08 | 682.11 |
6 | 4 yard bin | 125.16 | 232.61 | 336.16 | 442.92 | 544.75 | 646.47 | 751.37 |
Beginning on July 1, 2021, and each subsequent year thereafter through July 1, 2024 the rates in the above table will be adjusted based on CPI for the Riverside-San Bernardino-Ontario Metropolitan Statistical Area, as Published by the Bureau of Labor Statistics of the U.S. Department of Labor. | ||||||||
Maximum Commercial Organics Recycling Rates | ||||||||
Line | Container Size | Frequency Pick Ups Per Week | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 65 gallons cart | 83.59 | 163.09 | 244.64 | 326.18 | 407.73 | 489.27 | 570.82 |
2 | 95 gallon cart | 96.53 | 188.97 | 283.45 | 377.94 | 472.42 | 566.91 | 661.39 |
3 | 1 yard bin | 136.26 | 262.3 | 393.45 | 524.61 | 655.76 | 786.91 | 918.06 |
4 | 1.5 yard bin | 168.61 | 326.99 | 490.49 | 653.98 | 817.48 | 980.98 | 1144.47 |
5 | 2 yard bin | 284.9 | 548.57 | 807.56 | 1070.41 | 1327.35 | 1584.15 | 1844.76 |
Beginning on July 1, 2021, and each subsequent year thereafter through July 1, 2024 the rates in the above table will be adjusted based on CPI for the Riverside-San Bernardino-Ontario Metropolitan Statistical Area, as Published by the Bureau of Labor Statistics of the U.S. Department of Labor. |
*Optional Commercial Greenwaste Rates | ||||||||
Line | Container Size |
Frequency Pick Ups Per Week |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 95 gallon cart | $83.97 | $157.61 | $230.45 | $304.79 | $376.83 | $448.81 | $522.29 |
2 | 1 yard bin | $114.68 | $215.61 | $317.21 | $420.38 | $521.14 | $621.84 | $724.09 |
3 | 1.5 yard bin | $135.26 | $256.74 | $378.87 | $502.58 | $623.86 | $745.10 | $867.89 |
4 | 2 yard bin | $163.61 | $309.82 | $452.20 | $597.74 | $738.44 | $879.02 | $1,022.73 |
5 | 3 yard bin | $197.08 | $380.28 | $564.10 | $749.52 | $932.50 | $1,115.42 | $1,299.92 |
6 | 4 yard bin | $238.44 | $462.91 | $687.99 | $914.67 | $1,138.88 | $1,363.05 | $1,588.80 |
Note: Assumed Density was calculated based on the average 174.2 lbs/per yard of all three haulers. Green Waste Rates should not exceed the Organics Recycling Rates. *The City is not guaranteeing that this table complies with the following language in Section 4.3-Green Waste Collection and Diversion of the Commercial Franchise Hauler Agreements: |
||||||||
Address: 3900 Main Street - 4th Floor Riverside, CA 92522 Phone: (951) 826-5311 Hours |
|
Monday - Friday | 7:30am - 5:30pm |
Closed Major Holidays |