Bicycle parking is an important component in planning bicycle facilities and encouraging people to use their bicycles for everyday transportation. Bicycles are one of the top stolen items in most communities, with components often being stolen even when the bicycle frame is securely locked to a rack.
![]() |
Bicycle Parking Ordinance The Riverside Municipal Code states that businesses may install bicycle racks on sidewalks in front of their place of business after securing a permit. |
Employer | Bike Racks | Bike Lockers | Showers | Notes |
City of Riverside | Yes – City Hall, City owned Parking Garages 1, 2, & 3 and the Police Station on Orange Street | Yes | No | Bicycle racks have been installed in visible and user friendly locations. Lockers are located at City Hall and are available for rent by the public and City employees. |
County of Riverside | Yes-Space for 10 Bicycles | Yes-8 Provided, 3 in use | Yes | Also provides clothing lockers |
University of California, Riverside | Yes | Yes-337 racks (2076 bike parking spaces) | Yes – In the Recreation and Physical Education buildings | Registered bicycle commuters receive limited free car parking, a recreation center pass, locker, lock, and towels. |
Kaiser Permanente Riverside Medical Center | Yes- 3 in front of building 1 in employee parking garage | Yes – 2 provided in employee parking garage | No | Three racks are “strategically located” in front of the hospital to provide bike parking for employees, visitors and patients. |
Riverside Unified School District | Yes- There is usually 1 rack per school | No | Yes- At all middle and high schools | Bicycle racks provided for students. Faculty and staff do not have bicycle parking facilities, but in some cases may store their bicycle in other locations. |
Alford Unified School District | Yes | No | Yes – At high schools only | Bicycle racks are provided for students. Faculty does not have separate facilities |
Riverside Community Hospital | Yes– 2 near front entrance | No | No | Lockers were provided formerly, but were damaged and not replaced. The hospital allows employees to lock bicycles near their departments or bring the bicycles inside. |
Address: 3900 Main Street - 4th Floor Riverside, CA 92522 Phone: (951) 826-5311 Hours |
|
Monday - Friday | 7:30am - 5:30pm |
Closed Major Holidays |