Below you will find a list of planned Capital Improvement Projects.
This list was last updated on 3/12/2021.
Bid # | Project Name | Estimated Completion Date | Estimated Cost | Ward |
---|---|---|---|---|
7542 | La Sierra Sidewalk Improvements | Winter 2022 | $2,100,000 | 7 |
7631 | Magnolia Avenue Improvements (Buchanan to Banbury) | April 2021 | $15,500,000 | 6, 7 |
7696 | Iowa Avenue Improvements (MLK to University) | April 2021 | $5,860,000 | 2 |
7705 | FY 19-20 SB-1 Maintenance Improvements, Phase 1 | September 2021 | $3,150,000 | 1, 4, 5, 6, 7 |
7706 | FY 19-20 Arterial and Minors Maintenance, Phase 1 | December 2021 | $4,730,000 | 5, 6, 7 |
7707 | FY 19-20 Arterial and Minors Maintenance, Phase 2 | February 2022 | $4,210,000 | 3, 4, 5 |
7708 | FY 19-20 Arterial and Minors Maintenance, Phase 3 | March 2022 | $3,230,000 | 1, 2 |
7718 | Monroe MDP Line E Storm Drain Project/Gratton Street Improvement | TBD | $11,500,000 | 5 |
7781 | FY 18-19 CDBG Ward 5 Street Improvements | April 2022 | $380,000 | 5 |
7788 | FY 19-20 CDBG ADA and Street Improvements | May 2021 | $1,120,000 | 1, 2, 3, 6, 7 |
7823 | Canyon Crest Ave Bus Stop and Maintenance | September 2021 | $1,790,000 | 1, 2 |
TBD | Sewer Mains Construction on MLK Blvd. and Canyon Crest Dr. | Winter 2021 | $1,500,000 | 2 |
TBD | FY 19-20 SB-1 Traffic Improvements | Spring 2022 | $1,100,000 | All |
TBD | FY 20-21 SB-1 Maintenance Improvements | Spring 2022 | $5,000,000 | 1, 2, , 4, 5, 7 |
TBD | FY 20-21 CDBG Ward 2 Street Improvements | Spring 2022 | $400,000 | 2 |
TBD | FY 20-21 Arterial and Minors Maintenance, Phase 1 | Spring 2022 | $3,250,000 | 1, 2, 3, 4 |
TBD | FY 20-21 Arterial and Minors Maintenance, Phase 2 | Late Summer 2022 | $3,350,000 | 4, 5, 6, 7 |
TBD | FY 20-21 SB-1 Traffic Improvements | Late Summer 2022 | $1,000,000 | 1, 2, 6 |
TBD | FY 19-20 SB-1 Maintenance Improvements, Phase 2 | Late Summer 2022 | $2,560,000 | 2, 3 |
TBD | Van Buren Blvd. Sewer Construction from Wood Rd. to King Ave. | Winter 2023 | $11,000,000 | 4 |
TBD | Van Buren Blvd. widening from Jurupa Ave. to the Northerly City Limits | Spring 2023 | TBD | 3, 7 |
TBD | SR-91/Adams Street Interchange Reconfiguration | TBD | $42.4M to $56.8M | 4, 5 |
TBD | MDP Line E-1 Storm Drain Project | TBD | $5,100,000 | 5 |
TBD | Monroe Channel Storm Drain Project | TBD | $12,000,000 | 5 |
TBD | Third Street Grade Sep Project | TBD | $55,500,000 | 1 |
TBD | MDP Line D Storm Drain Project | TBD | $3,600,000 | 1 |
Address: 3900 Main Street - 4th Floor Riverside, CA 92522 Phone: (951) 826-5800 Hours |
|
Monday - Friday | 7:30am - 5:30pm |
Closed Major Holidays |