Below you will find a list of completed Capital Improvement Projects.
This list was last updated on 3/10/2021.
Bid # | Project Name | Completion Date | Original Award | Ward |
---|---|---|---|---|
7360 | Arlington Avenue Widening from Westerly City Limits to Fairhaven Drive Federal Aid Project: HSIPL 5058(092) |
10/26/18 | $718,606.56 | 7 |
7369 | Street Improvements at BNSF Rail Crossings at Third Street and Spruce Street | 12/19/18 | $404,869.98 | 1, 2 |
7415 | Magnolia Avenue and Market Street Fiber-Optic Signal Interconnect Federal Aid Project: CMAQ-5058(104) |
02/06/19 | $2,184,930.07 | 1,3,5,6,7 |
7420 | Arlington Avenue Sewer Construction and Demolition of Sewer Pump Station | 10/23/17 | $630,780.90 | 7 |
7451 | 2016-2017 Minor Streets Maintenance - Ph 1 | 08/04/17 | $1,486,127.93 | 1,2,3,7 |
7453 | Iowa Avenue and Central Avenue At-Grade Rail Crossing Improvements | 08/03/17 | $280,089.19 | 1,3 |
7457 | Norte Vista Sidewalk Improvements Federal-Aid Project No. ATPL-5058(097) |
12/17/19 | $3,434,501.07 | 7 |
7460 | Tequesquite Arroyo Trunk Sewer Replacement Phase IIB | 11/18/19 | $10,841,490.65 | 2,3 |
7467 | La Sierra Ave at Vista Terrace & Misc. Signal Improvements | 05/22/18 | $176,738.00 | 1,2,3,4,5,6,7 |
7468 | 2016-2017 Curb, Gutter and Sidewalk Repair | 04/20/18 | $378,855.50 | 1,2,3,5,6,7 |
7469 | Wells-Arlanza Sidewalk Improvements Federal-Aid Project No. ATPL-5058(101) |
01/08/19 | $1,613,782.02 | 6 |
7477 | 2016-2017 Arterial and Minor Streets Maintenance | 09/27/18 | $4,574,042.87 | 1,2,3,5,6,7 |
7479 | Cochran Avenue Storm Drain Improvements | 09/04/18 | $568,101.33 | 6 |
7491 | Street Improvements at BNSF Rail Crossings at Chicago Avenue | 10/26/18 | $336,037.94 | 1 |
7496 | 2015-2016 CDBG Street Improvements for Holding Street, Lime Street and Evans Street | 12/15/17 | $493,677.34 | 1,4 |
7500 | Street Widening at Quiet Lane and Blehms St | 06/19/18 | $55,322.00 | 7 |
7511 | 2016-2017 CDBG Street Improvements Project | 08/03/18 | $1,157,754.00 | 1,2,3,5,6 |
7523 | 2017-2018 Arterial & Minor Streets Maint. Phase I | 04/26/19 | $2,225,596.58 | 5,6,7 |
7525 | 2017-2018 SB-1 Maint. & Traffic Improvements | 10/18/19 | $2,328,064.22 | 1,2,3,6 |
7529 | 2016-2017 CDBG ADA Footpath Improvements for Redwood Drive, Locust Street and Fairmount Park | 11/09/19 | $155,992.50 | 1,2 |
7535 | San Andreas Avenue Drainage and Site Improvements | 10/17/19 | $500,020.21 | 1 |
7541 | 2017-2018 RTA Bus Pad Improvements | 02/07/19 | $929,000.00 | 1,2,3,5,6 |
7542 | 2017-2018 Arterial & Minor Streets Maint., Ph 2 | 09/20/18 | $7,363,117.36 | 1,2,3,4,5,5,7 |
7549 | Citywide Dynamic Speed Feedback Sign Installation | 10/26/18 | $239,481.00 | 1,2,3,4,5,6,7 |
7558 | Selkirk Avenue Street Improvements | 03/21/19 | $244,787.50 | 6 |
7562 | Fairmount Park Sewer Replacement | 04/24/19 | $476,780.00 | 1 |
7564 | 2017-2018 CDBG ADA Footpath and Street Improvement | 05/01/19 | $638,709.20 | 1,3,7 |
7582 | 2017-2018 CDBG Street Improvements for Wilbur Street and Sidewalk Improvements for Cook Avenue | 12/19/19 | $590,402.80 | 5, 6 |
7593 | Indian Hill Road Slope Mitigation and Street Improvemnts | 11/01/19 | $366,710.28 | 1 |
AT2080 | Wood Street Historical Monuments Restoration | 10/30/17 | $41,000.00 | 1 |
DSM003 | Trautwein/Alessandro Force Main Rehabilitation | 02/02/18 | $5,003,480.00 | 4 |
IF2105 | Alessandro Boulevard at Royal Hill Drive Pedestrain Ramp Repairs | 09/06/17 | $41,008.00 | 3 |
7551 | 2018 Sewer Pipe Replacement at Various Locations | 01/31/20 | $794,321.30 | 4,5 |
7578 | Sewer Lateral Installation at 6160 and 6162 Bluffwood Dr. | 03/27/20 | $34,650.00 | 5,6 |
7598 | Wood Road Sewer Main Replacement from John F. Kennedy to Van Buren Blvd | 01/31/20 | $1,391,735.00 | 4 |
7690 | 2018-2019 CDBG ADA Footpath and Street Improvements | 04/21/20 | $899,722.77 | 2,3,4,6,7 |
7714 | Fairview Avenue and Cornwall Avenue Storm Drain Improvements | 07/27/20 | $496,054.00 | 3 |
7717 | 2018-2019 CDBG Street and Storm Drain Improvements, Ph II | 08/14/20 | $1,298,617.00 | 1,6 |
7758 | Sierra Street Storm Drain Improvements | 02/08/21 | $283,233.84 | 3 |
Address: 3900 Main Street - 4th Floor Riverside, CA 92522 Phone: (951) 826-5800 Hours |
|
Monday - Friday | 7:30am - 5:30pm |
Closed Major Holidays |