:: Commercial Trash Rates
Commercial Trash Services
Monthly Bin Rates Pickups per Week
Container Size 1 2 3 4 5 6
40-Gallon Manual Can $14.32 $28.64 $42.95 $59.32 $70.63 $84.95
Any Size Automated Cart $14.32 $28.64 $42.95 $59.32 $70.63 $84.95
1 Yard Bin $44.86 $78.27 $112.63 $150.81 $180.40 $213.81
2 Yard Bin $67.77 $125.09 $176.53 $236.20 $285.20 $335.01
3 Yard Bin $95.45 $169.97 $240.57 $304.62 $380.16 $452.42
4 Yard Bin $121.80 $220.59 $316.11 $407.53 $507.15 $601.02
6 Yard Bin $162.57 $277.51 $420.38 $552.57 $689.68 $833.36

Monthly
Compactor Rates
Pickups Per Week
Container Size 1 2 3 4 5 6
1 Yard Bin $85.91 $147.95 $210.94 $282.53 $335.03 $398.03
2 Yard Bin $125.04 $255.81 $314.03 $466.75 $499.20 $578.43
3 Yard Bin $173.72 $294.94 $408.53 $503.20 $627.11 $742.60
4 Yard Bin $217.63 $379.89 $532.61 $674.83 $837.10 $983.14

Rolloff Box, Temporary Bin & Extra Service Rates
Rolloff Box or Lowboy, Any Size $129.29 - Per load plus actual tonnage charges (a) (a) Tonnage charges will be based on the actual number of tons per load multiplied by the disposal cost per ton. The disposal cost per ton includes the transfer station tipping fee per ton ($38.68 for refuse, $31.64 for greenwaste, rate at C&D facility, etc.) For refuse only, the disposal cost also includes franchise fees of $13.56 per ton and landfill surcharge of $3.69 per ton.
3-cubic-yard bin, once-per-week collection rate $94.33 - Per bin, per pickup
Pickups Per Week
Extra Pickups - 1 or 2 Yard Bin $43.61
Extra Pickups - 3 Yard Bin $46.25
Extra Pickups - 4 Yard Bin $48.89
Extra Pickups - 6 Yard Bin $52.85
Bin Cleaning- Each, after one free cleaning per year $45.56
Rolloff Box Rental Rate - per day after 7 days with no pull $13.21

 

 
Residential Trash Services
Disposal
Recycling 101
CURE Links for Residents
Find a CURE Collection Site
Commercial Trash Services
Get Adobe Acrobat Get Adobe Acrobat
To Report a Problem
Dial 311 or visit the city's 311 Call Center
to report a problem.