Planning

Residential Infill Incentive Program
The City of Riverside’s definition of residential infill development shall be as follows (appeals to the interpretation can be made to the Planning Director):
The development, redevelopment or reuse of less than five vacant or underutilized R-1 or RR zoned parcels of 21,780 square feet or less, surrounded by residential uses (80% of land uses within a half mile radius) where the proposed project is consistent with general plan designations and applicable zoning.
| Infill Eligible Lots by Neighborhood | |||
|---|---|---|---|
|
|||
| Neighborhood | Total No. R-1 and RR Lots |
No. R-1 and RR Lots Less Than 21,780 sq. ft. Without Building Footprint |
% of R-1 and RR Lots Designated as Infill Lots |
| Airport | 1,970 | 28 | 1.4 |
| Arlanza | 3,516 | 7 | 0.2 |
| Arlington | 2,111 | 18 | 0.9 |
| Casa Blanca | 1,338 | 55 | 4.1 |
| Downtown | 1,952 | 14 | 0.7 |
| Eastside | 2,776 | 74 | 2.7 |
| Grand | 1,470 | 8 | 0.5 |
| La Sierra | 4,893 | 42 | 0.9 |
| La Sierra Acres | 427 | 26 | 6.0 |
| La Sierra South | 2,341 | 7 | 0.3 |
| Magnolia Center | 3,802 | 21 | .56 |
| Northside | 1,668 | 14 | .80 |
| Presidential Park | 1,129 | 2 | 0.0 |
| Ramona | 5,085 | 22 | 0.4 |
| University | 1,981 | 13 | 0.7 |
| Wood Streets | 2,125 | 9 | 0.4 |
| Fee Adjustments | ||||
|---|---|---|---|---|
| Fees/Permits | Current Fees* | Proposed Infill Fee |
Estimated Adjustment | |
| Local Park Fees | 2,922.00 | 2,922.00 | 0 | |
| Regional Park Fees | 456.30 | 456.30 | 0 | |
| School Fees | 3,280.50 | 3,280.50 | 0 | |
| Sewer Connection Fee | 2,684.00 | 2,684.00 | 0 | |
| Sewer Unit of Benefit Fees | 0.00 | 0.00 | 0 | |
| Transportation Fee | 525.00 | 0.00 | 525.00 | |
| Traffic Signal Fee | 190.00 | 0.00 | 190.00 | |
| Building Plan Check Fee If using pre-approved or re-used plans, only pay for repetitive review. |
741.95 | 250.00 | 491.95 | |
| Street Tree Plan Check | 72.88 | 72.88 | 0 | |
| Building Permit | 1,020.00 | 1,020.00** | 0 | |
| Grading Permit Not required if engineer certifies grading. |
361.90*** | 0.00 | 361.90 | |
| Offsite Permit | 0.00 | 0.00 | 0 | |
| Site Improvement Bond | 0.00 | 0.00 | 0 | |
| Water Backup Fees | 2,110.00 | 2,110.00 | 0 | |
| Water Elevation Fee | 0 | 0 | 0 | |
| Only Casa Blanca, Presidential Park & University neighborhoods would have to pay ($590/acre). | ||||
| Water Distribution Fee | 2,150.00 | 0 | 2,150.00 | |
| Water Service Lateral/Meter | 1,010.00 | 1,010.00 | 0 | |
| Street Light In-Lieu Fee | 900.00**** | 0 | 900 | |
|
|
||||
| Subtotals: | 18,424.53 | 13,805.68 | 4,618.85 | |
| * | Current fees as cited in Mayor's Home Ownership Task Force Final Report, June 21, 2002, for a 1,458 square foot single-family residence. | |||
| ** | For manufactured homes, building permit fees are considerably lower (up to 80% less). | |||
| *** | Report cited fee of $308; actual current fee is approximately $361.90 for Grading Permit. | |||
| **** | Report cited fee of $3,781; actual current fee is approximately $900 for Street Light In-Lieu Fee. | |||
| Cost Avoidances | ||||
|---|---|---|---|---|
| Item | Cost | Proposed Infill Cost |
Estimated Adjustment | |
| Grading For infill lots require engineer to certify grading confirms to UBC and City grading ordinance instead of requiring precise grading plan |
5,000.00 | 0.00 | 5,000.00 | |
| Electric Service Charge | 2,500.00 | 500.00 | 2,000.00 | |
|
|
||||
| Total | 7,500.00 | 500.00 | 7,000.00 | |
Quick Links
General Information
|
Address: 3900 Main St. 3rd Floor Riverside, CA 92522 Phone: (951) 826-5371 Fax: (951) 826-5981 Email: planinfo@riversideca.gov Hours |
|
| Mon - Fri | 7:30am - 5:00pm |
| Closed on Weekends and Major Holidays | |
Mission Statement
- Teamwork
- Professionalism
- Problem-solving
- Integrity
- Exceptional Customer Service
- Innovation and Creativity
- Treating others as we would like to be treated
- Customer Bill of Rights

