
Updated April 29, 2013.
| Job Title | Annual Salary | Employment Agreement |
|---|---|---|
| Mayor | $78,828 | View Ordinance |
| Council Member | $39,408 | View Ordinance |
| City Manager | $280,500 | View Agreement |
| Utilities General Manager | $255,708 | View Agreement |
| Fire Chief | $253,524 | View Agreement |
| Police Chief | $241,500 | View Agreement |
| City Attorney | $212,844 | View Agreement |
| Assistant City Manager | $209,997 | View Agreement |
| Assistant City Manager | $200,460 | View Agreement |
| Public Works Director | $190,923 | View Agreement |
| Finance Director | $190,920 | View Agreement |
| Park and Recreation Director | $181,848 | View Agreement |
| Community Development Director | $181,836 | View Agreement |
| Human Resources Director | $171,636 | View Agreement |
| Chief Innovation Officer | $165,000 | View Agreement |
| General Services Director | $145,116 | View Agreement |
| City Clerk | $137,820 | View Agreement |
| Airport Director | $125,556 | View Agreement |
| Library Director | $121,932 | View Agreement |
|
Address: 3900 Main St. 2nd Floor Riverside, CA 92522 Jobline (24-hour): (951) 826-JOBS Hours |
|
| Mon - Fri | 8:00am - 5:00pm |
| Closed on Weekends and Major Holidays | |